In BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More gibt es jede Menge Abkürzungen. Leider sind diese nicht immer klar definiert. Die meisten beziehen sich auf das englische Wort, manche jedoch auch auf das deutsche. Auf BIMdasDing werden ausschliesslich die englischen Abkürzungen verwendet, auch wenn hier der Vollständigkeit halber in der Übersicht die deutschen Abkürzungen aufgeführt werden.
Für weitere Verwirrung sorgt die Verwendung von Abkürzungen, die sich lediglich durch die Groß- u. Kleinschreibung unterscheiden (LoDLevel of Development (LoD). Ursprünglich mit LOD abgekürzt... More vs LODLevel of Development (LoD). Ursprünglich mit LOD abgekürzt... More).
| Engl. | Englisch | Dt. | Deutsch | Kommentar |
|---|---|---|---|---|
| 4D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More | 3D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + time scheduling | 3D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + Zeitplanung | ||
| 5D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More | 4D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + cost estimation | 4D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + Kostenmanagement | ||
| 6D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More | 5D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + facility management | 5D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + Nachhaltigkeit und Energieeffizienz | ||
| 7D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More | 6D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + life-cycle management | 6D BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More + Lebenszyklusmanagement und Wartung | ||
| ARAugmented Reality (AR) = Erweiterte Realität (ER). More | Augmented Reality | Erweiterte Realität | ||
| BCF | BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More Collaboration Format | Dateiformat (*.bcf) | ||
| BEPBIM Execution Plan (BEP) = BIM Ablaufplan (BAP) BEP More | BIM Execution PlanBIM Execution Plan (BEP) = BIM Ablaufplan (BAP) BEP More | BAPBIM Execution Plan (BEP) = BIM Ablaufplan (BAP) BEP More | BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More Abwicklungsplan | |
| BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More | Building Information Modeling | Bauwerksdatenmodellierung | ||
| BIM360 | Autodesk BIMBuilding Information Modeling (BIM). BIM ist eine digitale M... More 360 | |||
| BIMx | BIM-Extensions | BIM-Erweiterungen | ||
| bSDD | buildingSMART Data Dictionary | |||
| COBie | Construction Operations Building Information Exchange | |||
| EIREmployer's Information Requirements (EIR) = Auftraggeber Inf... More | Employer’s Information Requirements | AIAEmployer's Information Requirements (EIR) = Auftraggeber Inf... More | Auftraggeber InformationsanforderungenEmployer's Information Requirements (EIR) = Auftraggeber Inf... More | |
| IFC | Industry Foundation Classes | |||
| LCA | Life Cycle Assessment | |||
| LoDLevel of Development (LoD). Ursprünglich mit LOD abgekürzt... More | Level of Detail | |||
| LODLevel of Development (LoD). Ursprünglich mit LOD abgekürzt... More | Level of Development | |||
| LoILevel of Information (LoI). Das Level of Information definie... More | Level of InformationLevel of Information (LoI). Das Level of Information definie... More | |||
| LOINLevel of Information Need (LOIN). Leider wurde hier nicht ei... More | Level of Information NeedLevel of Information Need (LOIN). Leider wurde hier nicht ei... More | |||
| MVDModel View Definition (MVD) = Modellansichtsdefinition. More | Model View DefinitionModel View Definition (MVD) = Modellansichtsdefinition. More | |||
| PAS | Publicly Available Specification | |||
| VRVirtual Reality (VR) = Virtuelle Realität (VR). More | Virtual Reality | Virtuelle Realität |
